More actions
This article is a stub. You can help by expanding it. |
Cup of the Week is a weekly competition in the Knockout gamemode that takes place on Blue, Red and Black tracks of the current seasonal campaign every Saturday at 16:00 UTC.
Overview
To participate, you need to connect to the online room before it starts. Qualification is the same as for Cup of the Day: you have ten minutes to complete the map initially, and an additional five minutes to improve your time. Your best time in the Qualification phase determines your Qualification rank and you will be placed in a 64 player division of people who drove a similar time to you.
Knockout phase
After Qualification, you will be automatically connected to your division’s match server. Once all players in your division are ready (or the warmup timer expires, whichever comes first), the Knockout match will start. Players all start a round at the same time and the players either finishing in the last positions or not finishing at all will be knocked out. The first round of each Knockout match is a warm-up round and nobody will face elimination. The last player to remain after all other players have been knocked out will be crowned the winner of their division.
The Knockout format on Blue and Red tracks is the same as in Cup of the Day.
| Number of players | Number of knocked-out players per round |
|---|---|
| From 64 to 17 players | 4 |
| From 16 to 9 players | 2 |
| From 8 to 2 players | 1 |
On Black tracks, the Knockout format is different.
| Number of players | Number of knocked-out players per round |
|---|---|
| From 64 to 17 players | 2 |
| From 16 to 2 players | 1 |
Trophies
During Cup of the Week, trophies can be earned during the Qualification and the Knockout phases.
| Qualification phase trophies | ||||
| Rank | Blue & Red cup | Black cup | ||
|---|---|---|---|---|
| Trophies | Value | Trophies | Value | |
| Top 1 | 1x Trophy6 | 100,000 | 1x Trophy7 | 1,000,000 |
| Top 2 | 9x Trophy5 | 90,000 | 9x Trophy6 | 900,000 |
| Top 3 | 7x Trophy5 | 70,000 | 7x Trophy6 | 700,000 |
| Top 10 | 5x Trophy5 | 50,000 | 5x Trophy6 | 500,000 |
| Top 50 | 3x Trophy5 | 30,000 | 3x Trophy6 | 300,000 |
| Top 100 | 1x Trophy5 | 10,000 | 1x Trophy6 | 100,000 |
| Top 250 | 9x Trophy4 | 9,000 | 9x Trophy5 | 90,000 |
| Top 500 | 6x Trophy4 | 6,000 | 6x Trophy5 | 60,000 |
| Top 1000 | 3x Trophy4 | 3,000 | 3x Trophy5 | 30,000 |
| Top 2500 | 1x Trophy4 | 1,000 | 1x Trophy5 | 10,000 |
| Top 10000+ | 1x Trophy3 | 100 | 1x Trophy4 | 1,000 |
| Rank | Tracks | Server Type 1 (Top 64) |
Server Type 2 (Top 10%) |
Server Type 3 (Top 25%) |
Server Type 4 (Top 50%) |
Server Type 5 (Top 100%) |
|---|---|---|---|---|---|---|
| Top 1 | Blue & Red Tracks | 1x Trophy7 | 6x Trophy6 | 3x Trophy6 | 7x Trophy5 | 4x Trophy5 |
| Black Tracks | 1x Trophy8 | 6x Trophy7 | 3x Trophy7 | 7x Trophy6 | 4x Trophy6 | |
| Top 2 | Blue & Red Tracks | 8x Trophy6 | 5x Trophy6 | 2x Trophy6 | 6x Trophy5 | 3x Trophy5 |
| Black Tracks | 8x Trophy7 | 5x Trophy7 | 2x Trophy7 | 6x Trophy6 | 3x Trophy6 | |
| Top 3 | Blue & Red Tracks | 7x Trophy6 | 4x Trophy6 | 1x Trophy6 | 5x Trophy5 | 2x Trophy5 |
| Black Tracks | 7x Trophy7 | 4x Trophy7 | 1x Trophy7 | 5x Trophy6 | 2x Trophy6 | |
| Top 8 | Blue & Red Tracks | 6x Trophy6 | 3x Trophy6 | 7x Trophy5 | 4x Trophy5 | 1x Trophy5 |
| Black Tracks | 6x Trophy7 | 3x Trophy7 | 7x Trophy6 | 4x Trophy6 | 1x Trophy6 | |
| Top 32 | Blue & Red Tracks | 2x Trophy6 | 9x Trophy5 | 3x Trophy5 | 9x Trophy4 | 6x Trophy4 |
| Black Tracks | 2x Trophy7 | 9x Trophy6 | 3x Trophy6 | 9x Trophy5 | 6x Trophy5 | |
| Top 64 | Blue & Red Tracks | 1x Trophy6 | 6x Trophy5 | 1x Trophy5 | 6x Trophy4 | 3x Trophy4 |
| Black Tracks | 1x Trophy7 | 6x Trophy6 | 1x Trophy6 | 6x Trophy5 | 3x Trophy5 |
Elite Cup
The 10 Cups of the Week on Black Tracks during the Winter 2026 and Spring 2026 seasons play a central role in the qualification process for the Esports World Cup and the Esports Nations Cup. All 10 COTWs are part of the Trackmania Elite Cup. The first one happened on February 14th, 2026.
External links
For more information, read the Trackmania news article.