More actions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
==Description== | ==Description== | ||
[[PuzzleE3]], is one of the more interesting puzzles in [[TrackMania Original]] due to the strategy changes it has had, at face value the [[Puzzle]] is to simply jump up to the checkpoint and drive along a placed road into the finish, using a booster to get up. | [[PuzzleE3]], is one of the more interesting puzzles in [[TrackMania Original]] due to the strategy changes it has had, at face value the [[Puzzle]] is to simply jump up to the checkpoint and drive along a placed road into the finish, using a booster to get up. | ||
==World Record History (TMO Version)== | |||
Much less developed than the TMUF version of the track, uses the old strategy and is by Cakey. | |||
==World Record History (United Version)== | ==World Record History (United Version)== | ||
'''8.97''' by [[ArkesTM]], 18/11/2025 | '''8.97''' by [[ArkesTM]], 18/11/2025 | ||
* '''ArkesTM''' also made several more world record improvements in the span of a week prior to his 8.97. | * '''ArkesTM''' also made several more world record improvements in the span of a week prior to his 8.97. | ||
'''9.57''' by [[Pavel]], 20/2/2021 | '''9.57''' by [[Pavel]], 20/2/2021 | ||
===Innovations=== | ===Innovations=== | ||
Revision as of 01:35, 26 January 2026
| Puzzle E3 | |
|---|---|
| Game | TrackMania Original |
| Author(s) | Nadeo |
| World record | PT| CakeyFA |
| Author medal | 00:12.770 |
| Gold medal | 00:13.500 |
| Silver medal | 00:17.000 |
| Bronze medal | 00:25.000 |
| Uploaded | 2006-01-26 14:02:04 UTC |
| Last updated | 2006-01-26 14:02:04 UTC |
| Activity | 2026-01-11 2:23:12 UTC |
| Awards / Comments | 0 / 0 |
| Link | TrackMania Exchange |
Description
PuzzleE3, is one of the more interesting puzzles in TrackMania Original due to the strategy changes it has had, at face value the Puzzle is to simply jump up to the checkpoint and drive along a placed road into the finish, using a booster to get up.
World Record History (TMO Version)
Much less developed than the TMUF version of the track, uses the old strategy and is by Cakey.
World Record History (United Version)
8.97 by ArkesTM, 18/11/2025
- ArkesTM also made several more world record improvements in the span of a week prior to his 8.97.
9.57 by Pavel, 20/2/2021
Innovations
The TAS of this tracks only difference to Pavel's initial world record is that the booster is placed pointed toward the car, becoming an anti-booster. With DesertCar drifting on an anti-booster gives more speed in this case, allowing for an earlier jump up to the checkpoint road.
In late 2025 ArkesTM decided to set out to replicate this strategy, quickly improving the World Record 8 separate times, before landing on the time 8.97.
