More actions
BigBang1112 (talk | contribs) Valley |
infobox |
||
| Line 1: | Line 1: | ||
{{Infobox environment | |||
| title = Valley | |||
| image = Valley collection icon.png | |||
| icon = Valley environment icon.png | |||
| introduced = [[ManiaPlanet]] | |||
| games = [[ManiaPlanet]]<br>[[TrackMania Turbo (2016)]] | |||
| vehicle = [[ValleyCar]] | |||
| grid = 32x8x32 | |||
| base = 32x40x32, 48x40x48, 64x40x64 | |||
| blocks = 565 | |||
| items = 17 | |||
}} | |||
'''Valley''' is an [[Environment|environment]] available in [[Maniaplanet]] and [[TrackMania Turbo (2016)]]. | '''Valley''' is an [[Environment|environment]] available in [[Maniaplanet]] and [[TrackMania Turbo (2016)]]. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
Revision as of 23:16, 24 January 2026
| Valley | |
|---|---|
| Introduced in | ManiaPlanet |
| Featured in | ManiaPlanet TrackMania Turbo (2016) |
| Vehicle | ValleyCar |
| Grid size | 32x8x32 |
| Map base size(s) | 32x40x32, 48x40x48, 64x40x64 |
| Block count | 565 |
| Item count | 17 |
Valley is an environment available in Maniaplanet and TrackMania Turbo (2016).