More actions
m add turbo 2016 |
Obbybigfast (talk | contribs) added tm2020 |
||
| Line 4: | Line 4: | ||
| icon = Stadium environment icon.png | | icon = Stadium environment icon.png | ||
| introduced = [[TrackMania Nations ESWC]] | | introduced = [[TrackMania Nations ESWC]] | ||
| games = [[TrackMania Nations ESWC]]<br>[[TrackMania United Forever]]<br>[[TrackMania Nations Forever]]<br>[[TrackMania DS]]<br>[[TrackMania Turbo (DS)]]<br>[[ManiaPlanet]]<br>[[TrackMania Turbo (2016)]] | | games = [[TrackMania Nations ESWC]]<br>[[TrackMania United Forever]]<br>[[TrackMania Nations Forever]]<br>[[TrackMania DS]]<br>[[TrackMania Turbo (DS)]]<br>[[ManiaPlanet]]<br>[[TrackMania Turbo (2016)]]<br>[[Trackmania 2020]] | ||
| vehicle = [[StadiumCar]] | | vehicle = [[StadiumCar]] | ||
| grid = 32x8x32 | | grid = 32x8x32 | ||
Revision as of 21:47, 24 January 2026
| Stadium | |
|---|---|
| Introduced in | TrackMania Nations ESWC |
| Featured in | TrackMania Nations ESWC TrackMania United Forever TrackMania Nations Forever TrackMania DS TrackMania Turbo (DS) ManiaPlanet TrackMania Turbo (2016) Trackmania 2020 |
| Vehicle | StadiumCar |
| Grid size | 32x8x32 |
| Map base size(s) | 32x40x32 64x64x64 |
| Block count | 454 |
| Item count | 0 |
Stadium is the most popular and well known Environment of all the Trackmania games. It originated from the 2006 game TrackMania Nations ESWC and was later modified slightly in TrackMania Nations Forever. In contrast to the vehicles of other environments, the Stadium car is less sensitive to steering and generally only slides out on asphalt at speeds above 598km/h with full steering.
When driving underwater in TMNF or TMUF, the max speed driving forwards is 36km/h, and backwards - 35km/h.