More actions
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
| grid = 16x4x16 | | grid = 16x4x16 | ||
| base = 36x36x36<br>45x36x45 | | base = 36x36x36<br>45x36x45 | ||
| blocks = | | blocks = 194 | ||
| items = 0 | | items = 0 | ||
}} | }} | ||
Latest revision as of 08:22, 14 January 2026
| Coast | |
|---|---|
| File:Coast collection icon.png
Collection icon |
File:Coast environment icon.png
Environment icon |
| Introduced in | TrackMania Sunrise |
| Featured in | TrackMania Sunrise TrackMania Sunrise eXtreme TrackMania United TrackMania United Forever TrackMania Turbo (DS) TrackMania: Build to Race |
| Vehicle | CoastCar |
| Grid size | 16x4x16 |
| Map base size(s) | 36x36x36 45x36x45 |
| Block count | 194 |
| Item count | 0 |
When driving underwater in TMUF, the max speed driving forwards is 28km/h, and backwards - 20km/h.