More actions
No edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
| grid = 32x16x32 | | grid = 32x16x32 | ||
| base = 32x12x32<br>30x18x30<br>20x18x60<br>10x18x150<br>45x18x45<br> | | base = 32x12x32<br>30x18x30<br>20x18x60<br>10x18x150<br>45x18x45<br> | ||
| blocks = | | blocks = 133 | ||
| items = 0 | | items = 0 | ||
}} | }} | ||
Revision as of 08:16, 14 January 2026
| Rally | |
|---|---|
| File:Rally collection icon.jpg
Collection icon |
File:Rally environment icon.jpg
Environment icon |
| Introduced in | TrackMania |
| Featured in | TrackMania TrackMania: Power Up! TrackMania Original TrackMania United TrackMania United Forever TrackMania DS TrackMania: Build to Race |
| Vehicle | RallyCar |
| Grid size | 32x16x32 |
| Map base size(s) | 32x12x32 30x18x30 20x18x60 10x18x150 45x18x45 |
| Block count | 133 |
| Item count | 0 |
The Rally environment was created with the release of TrackMania_Original in 2003, and features the Rally car.
Rally car has also been added to Trackmania 2020.
When driving underwater in TMUF, the max speed driving forwards is 1000km/h, and backwards - 1000km/h.
When driving on the grass, the max speed driving forwards is 150km/h, and backwards - 100km/h.
When driving on this thing. the max speed driving forwards is ?km/h, and backwards - ?km/h.
When driving on the gray area outside of the normal build area, the max speed driving forwards is ?km/h, and backwards - ?km/h.
Mid air, the max speed is 1000km/h.