More actions
Added dynamic categorization |
m Removed whitespace as potential fix for disjointed page content on A01-Race page |
||
| Line 5: | Line 5: | ||
title, image, game = optional manual overrides (Game stays manual) | title, image, game = optional manual overrides (Game stays manual) | ||
--> | --> | ||
{{#if:{{{trackId|}}} | {{#if:{{{trackId|}}} | ||
| {{#get_web_data: | | {{#get_web_data: | ||
| Line 48: | Line 47: | ||
}} | }} | ||
}} | }} | ||
{| class="wikitable infobox-track" style="width:300px; float:right; clear:right; margin-left:10px;" | {| class="wikitable infobox-track" style="width:300px; float:right; clear:right; margin-left:10px;" | ||
|- | |- | ||
Latest revision as of 02:28, 21 August 2025
Usage[edit]
This is the infobox template for tracks. To use it, copy and paste the following code into an article (trackId is required, site is tmnf by default):
{{Infobox track
| trackId = 123456
| site = tmuf, tmnf, original, sunrise, nations (Default: tmnf)
| title = Track Title (Optional)
| image = Example.jpg (Optional)
| game = TrackMania Game (Optional)
}}