More actions
Obbybigfast (talk | contribs) No edit summary Tag: Disambiguation links |
Rephrased some stuff |
||
Line 1: | Line 1: | ||
'''Trackmania Turbo''' or '''(TM Turbo)''', originally released on PS4, Xbox and PC on 24th of March 2016. It was the first [[Trackmania]] game to be | '''Trackmania Turbo''' or '''(TM Turbo)''', originally released on PS4, Xbox and PC on 24th of March 2016. It was the first [[Trackmania]] game to be released across consoles and PC. Trackmania Turbo is most similar to '''TrackMania²''', since both games include the same environments, the difference between those games are that Trackmania Turbo's setting is different and has an unique arcade theme to it, and the car models being different too. The game physics might as well be different too, by a bit. | ||
==Gameplay== | ==Gameplay== | ||
Trackmania Turbo is more fast paced than any other [[Trackmania]] game. The game includes 200 tracks with environments | Trackmania Turbo is more fast paced than any other [[Trackmania]] game. The game includes 200 tracks with environments that are [[Canyon]], [[Valley]], [[Lagoon]] and [[Stadium]]. Each environment has 10 maps corresponding to each [[Difficulty Colors|color]], meaning that in total there is 50 maps per environment in the campaign. | ||
[[Category:Games]] | [[Category:Games]] | ||
{{Navbox Games}} | {{Navbox Games}} |
Revision as of 20:07, 15 August 2025
Trackmania Turbo or (TM Turbo), originally released on PS4, Xbox and PC on 24th of March 2016. It was the first Trackmania game to be released across consoles and PC. Trackmania Turbo is most similar to TrackMania², since both games include the same environments, the difference between those games are that Trackmania Turbo's setting is different and has an unique arcade theme to it, and the car models being different too. The game physics might as well be different too, by a bit.
Gameplay
Trackmania Turbo is more fast paced than any other Trackmania game. The game includes 200 tracks with environments that are Canyon, Valley, Lagoon and Stadium. Each environment has 10 maps corresponding to each color, meaning that in total there is 50 maps per environment in the campaign.