More actions
m categorization |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox environment | |||
| title = Coast | |||
| image = Coast collection icon.png | |||
| icon = Cost environment icon.png | |||
| introduced = [[TrackMania Sunrise]] | |||
| games = [[TrackMania Sunrise]]<br>[[TrackMania Sunrise eXtreme]]<br>[[TrackMania United]]<br>[[TrackMania United Forever]]<br>[[TrackMania Turbo (DS)]]<br>[[TrackMania: Build to Race]] | |||
| vehicle = [[CoastCar]] | |||
| grid = 16x4x16 | |||
| base = 36x36x36<br>45x36x45 | |||
| blocks = 207 | |||
| items = 0 | |||
}} | |||
When driving underwater in [[TrackMania United Forever|TMUF]], the max speed driving forwards is 28km/h, and backwards - 20km/h. | When driving underwater in [[TrackMania United Forever|TMUF]], the max speed driving forwards is 28km/h, and backwards - 20km/h. | ||
[[category:Environments]] | [[category:Environments]] | ||
Revision as of 08:20, 14 January 2026
| Coast | |
|---|---|
| File:Coast collection icon.png
Collection icon |
File:Cost environment icon.png
Environment icon |
| Introduced in | TrackMania Sunrise |
| Featured in | TrackMania Sunrise TrackMania Sunrise eXtreme TrackMania United TrackMania United Forever TrackMania Turbo (DS) TrackMania: Build to Race |
| Vehicle | CoastCar |
| Grid size | 16x4x16 |
| Map base size(s) | 36x36x36 45x36x45 |
| Block count | 207 |
| Item count | 0 |
When driving underwater in TMUF, the max speed driving forwards is 28km/h, and backwards - 20km/h.