More actions
BigBang1112 (talk | contribs) m Fix Island casing |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox environment | |||
| title = Island | |||
| image = Island collection icon.jpg | |||
| icon = Island environment icon.jpg | |||
| introduced = [[TrackMania Sunrise]] | |||
| games = [[TrackMania Sunrise]]<br>[[TrackMania Sunrise eXtreme]]<br>[[TrackMania United]]<br>[[TrackMania United Forever]]<br>[[TrackMania Turbo (DS)]]<br>[[TrackMania: Build to Race]] | |||
| vehicle = [[IslandCar]] | |||
| grid = 64x8x64 | |||
| base = 36x36x36<br>45x36x45 | |||
| blocks = 207 | |||
| items = 0 | |||
}} | |||
The Island environment was created with the release of [[TrackMania Sunrise]] in 2005, and features the Island car. | The Island environment was created with the release of [[TrackMania Sunrise]] in 2005, and features the Island car. | ||
Revision as of 08:19, 14 January 2026
| Island | |
|---|---|
| File:Island collection icon.jpg
Collection icon |
File:Island environment icon.jpg
Environment icon |
| Introduced in | TrackMania Sunrise |
| Featured in | TrackMania Sunrise TrackMania Sunrise eXtreme TrackMania United TrackMania United Forever TrackMania Turbo (DS) TrackMania: Build to Race |
| Vehicle | IslandCar |
| Grid size | 64x8x64 |
| Map base size(s) | 36x36x36 45x36x45 |
| Block count | 207 |
| Item count | 0 |
The Island environment was created with the release of TrackMania Sunrise in 2005, and features the Island car.
When driving underwater in TMUF, the max speed driving forwards is 30km/h, and backwards - 24km/h.