More actions
Created page with "A06-Obstacle exhibits some of the same traits as the finished version, but the main difference here being an additional booster to the total number placed, as well as the fact the U-turn shape has been replace by similar ramp jumps, however they ascend much further than the finished product. The Current World Record is '''18.69''' by Link * This and A07-A10 (Early Build) were all uploaded to TMX Exchange on the 16 April 2023." |
infobox |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox track | |||
| site = tmnf | |||
| trackId = 10414902 | |||
}} | |||
A06-Obstacle exhibits some of the same traits as the finished version, but the main difference here being an additional booster to the total number placed, as well as the fact the U-turn shape has been replace by similar ramp jumps, however they ascend much further than the finished product. | A06-Obstacle exhibits some of the same traits as the finished version, but the main difference here being an additional booster to the total number placed, as well as the fact the U-turn shape has been replace by similar ramp jumps, however they ascend much further than the finished product. | ||
The Current World Record is '''18.69''' by [[Link]] | The Current World Record is '''18.69''' by [[Link]] | ||
* This and A07-A10 (Early Build) were all uploaded to [[ | * This and A07-A10 (Early Build) were all uploaded to [[TrackMania Exchange]] on the 16 April 2023. | ||
[[Category:Tracks]] | |||
Latest revision as of 01:32, 26 January 2026
| A06-Obstacle [Early Build] | |
|---|---|
| Game | TrackMania Nations Forever |
| Author(s) | Nadeo |
| World record | 00:18.690 by Fwo.Link |
| Author medal | 00:19.460 |
| Gold medal | 00:21.000 |
| Silver medal | 00:24.000 |
| Bronze medal | 00:30.000 |
| Uploaded | 2023-04-16 8:21:20 UTC |
| Last updated | 2023-04-16 8:21:20 UTC |
| Activity | 2026-01-25 3:43:20 UTC |
| Awards / Comments | 5 / 2 |
| Link | TrackMania Exchange |
A06-Obstacle exhibits some of the same traits as the finished version, but the main difference here being an additional booster to the total number placed, as well as the fact the U-turn shape has been replace by similar ramp jumps, however they ascend much further than the finished product.
The Current World Record is 18.69 by Link
- This and A07-A10 (Early Build) were all uploaded to TrackMania Exchange on the 16 April 2023.
