More actions
Obbybigfast (talk | contribs) m Obbybigfast moved page TrackMania Build To Race to TrackMania: Build to Race: added a colon |
Obbybigfast (talk | contribs) unfinished article |
||
Line 1: | Line 1: | ||
'''TrackMania: Build To Race''' has six [[Environment|environments]]: [[Stadium]], [[Island]], [[Desert]], [[Snow]], [[Rally]] and [[Coast]]. The only [[TrackMania United Forever|TMUF]] environment not included in this game is [[Bay]]. | |||
== Shop == | |||
'''TrackMania: Build To Race''' has a shop where you can spend [[Coppers]] earned in Single Player mode where you can purchase new Race Tracks, Editor Blocks and Vehicle Skins. | |||
{| class="wikitable" | |||
|+ Race Track Copper cost | |||
|- | |||
! Race Track !! Cost | |||
|- | |||
| StadiumA5 || 100c | |||
|- | |||
| IslandA5 || 100c | |||
|- | |||
| DesertA5 || 100c | |||
|- | |||
| SnowA5 || 100c | |||
|- | |||
| RallyA5 || 100c | |||
|- | |||
| CoastA5 || 100c | |||
|} | |||
at first if u havent played/beaten any tracks you can't buy any other tracks, they are all locked in the shop. theres more tracks to buy than in this table but i only have these unlocked. this table is unfinished.<br> | |||
in the stadium block copper table, the ones marked locked are currently locked for me, so i dont know their cost. theres blocks to buy like this for every environment. this table is unfinished. <br> | |||
theres also a skin shop. when you start, the only skin you can buy (that are unlocked) is Skin5 of each car. but all the later ones (from Skin6 to Skin14) are locked and you can't buy them yet. didnt make this table yet. | |||
{| class="wikitable" | |||
|+ Stadium Block Copper cost | |||
|- | |||
! Block name !! Cost | |||
|- | |||
| Multilap || 25c | |||
|- | |||
| Speed Trap || 20c | |||
|- | |||
| Low Ramp || 15c | |||
|- | |||
| High Ramp || 15c | |||
|- | |||
| Pillar || 5c | |||
|- | |||
| Pillars 1 || 10c | |||
|- | |||
| Pillars 2 || 10c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Hole || 10c | |||
|- | |||
| Stretch || 10c | |||
|- | |||
| Bump || 10c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Turbo (Dirt) || 20c | |||
|- | |||
| Turbo (Up) || 20c | |||
|- | |||
| Turbo (Down) || 20c | |||
|- | |||
| Trap (Up) || 20c | |||
|- | |||
| Trap (Down) || 20c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Turbo (Left) || 20c | |||
|- | |||
| Turbo (Right) || 20c | |||
|- | |||
| Trap (Left) || 20c | |||
|- | |||
| Trap (Right) || 20c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Turbo (Up) || 20c | |||
|- | |||
| Turbo (Down) || 20c | |||
|- | |||
| Turbo (Left) || 20c | |||
|- | |||
| Turbo (Right) || 20c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Circuit Pillar 1 || 50c | |||
|- | |||
| Circuit Pillars 2 || 10c | |||
|- | |||
| Circuit Pillars 3 || 10c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Circuit Hole || 10c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Circuit Ramp 1 || 10c | |||
|- | |||
| Circuit Ramp 2 || 10c | |||
|- | |||
| Circuit Ramp 3 || 10c | |||
|- | |||
| Loop Start || 25c | |||
|- | |||
| Loop End || 25c | |||
|- | |||
| TV Screen || 15c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Inflatable 1 || 5c | |||
|- | |||
| Inflatable 2 || 10c | |||
|- | |||
| Inflatable 3 || 15c | |||
|- | |||
| Inflatable 4 || 20c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Locked || ?c | |||
|- | |||
| Control Screen || 15c | |||
|} | |||
[[Category:Games]] | [[Category:Games]] | ||
{{Navbox Games}} | {{Navbox Games}} |
Latest revision as of 00:35, 21 August 2025
TrackMania: Build To Race has six environments: Stadium, Island, Desert, Snow, Rally and Coast. The only TMUF environment not included in this game is Bay.
Shop[edit]
TrackMania: Build To Race has a shop where you can spend Coppers earned in Single Player mode where you can purchase new Race Tracks, Editor Blocks and Vehicle Skins.
Race Track | Cost |
---|---|
StadiumA5 | 100c |
IslandA5 | 100c |
DesertA5 | 100c |
SnowA5 | 100c |
RallyA5 | 100c |
CoastA5 | 100c |
at first if u havent played/beaten any tracks you can't buy any other tracks, they are all locked in the shop. theres more tracks to buy than in this table but i only have these unlocked. this table is unfinished.
in the stadium block copper table, the ones marked locked are currently locked for me, so i dont know their cost. theres blocks to buy like this for every environment. this table is unfinished.
theres also a skin shop. when you start, the only skin you can buy (that are unlocked) is Skin5 of each car. but all the later ones (from Skin6 to Skin14) are locked and you can't buy them yet. didnt make this table yet.
Block name | Cost |
---|---|
Multilap | 25c |
Speed Trap | 20c |
Low Ramp | 15c |
High Ramp | 15c |
Pillar | 5c |
Pillars 1 | 10c |
Pillars 2 | 10c |
Locked | ?c |
Hole | 10c |
Stretch | 10c |
Bump | 10c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Turbo (Dirt) | 20c |
Turbo (Up) | 20c |
Turbo (Down) | 20c |
Trap (Up) | 20c |
Trap (Down) | 20c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Turbo (Left) | 20c |
Turbo (Right) | 20c |
Trap (Left) | 20c |
Trap (Right) | 20c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Turbo (Up) | 20c |
Turbo (Down) | 20c |
Turbo (Left) | 20c |
Turbo (Right) | 20c |
Locked | ?c |
Circuit Pillar 1 | 50c |
Circuit Pillars 2 | 10c |
Circuit Pillars 3 | 10c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Circuit Hole | 10c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Circuit Ramp 1 | 10c |
Circuit Ramp 2 | 10c |
Circuit Ramp 3 | 10c |
Loop Start | 25c |
Loop End | 25c |
TV Screen | 15c |
Locked | ?c |
Locked | ?c |
Inflatable 1 | 5c |
Inflatable 2 | 10c |
Inflatable 3 | 15c |
Inflatable 4 | 20c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Locked | ?c |
Control Screen | 15c |